3M™ Cubitron™ II Net Sheet Rolls are a fast-cutting and long-lasting family of net sheet rolls that deliver the exceptional cut rate and extended life of a Cubitron II abrasive. They’re designed to help dust extractors perform their best, leaving virtually no dust on the work surface or in the environment. Pair with a 3M recommended sanding and dust extraction system to create your shop's ideal dust capture system.
Spend less time sanding with 3M™ Cubitron™ II Net Sheet Rolls. Our fast-cutting, long-lasting net abrasive sheets feature a mesh backing and sharp 3M™ Cubitron™ ll abrasive grains which combine to deliver our best-possible cut without sacrificing dust capture. They’re designed to work with standard dust extraction systems including portable dust extractors, central vacuum systems and sanders with attached bags. They’re available in three widths – 70 mm (2.75 inches), 80 mm (3 inches), and 115 mm (4.5 inches) – in grades from 80+ to 320+. They handle collision repair jobs from teardown to paint prep faster. Their long life means fewer stops to change abrasives, while their faster cut rate means you'll spend less time sanding each job. Time savings that add up. The rolls contain perforations to secure convenient tear from the roll. They enable you to select the length of the sheet that you need for your job. With 3M™ Cubitron™ II Net Sheet Rolls, there’s no need to sacrifice performance for dust extraction. You don't have to settle for abrasives that don't make the cut, like those that start slow but don't last, or the ones that are cheaper per sheet but still keep adding to your bottom line. Pair with a 3M recommended sanding and dust extraction system to create your shop’s ideal dust capture system.
Abrasive Material | Precision Shaped Ceramic |
Application | Paint Preparation, Coarse Sanding, Coating Removal, Contour Finishing, Contour Sanding, Featheredging, Filler Shaping, Fine Featheredging, Flash Removal, General Purpose Sanding, Intermediate Sanding, Multi-Purpose Sanding, Paint Removal, Paint Sanding, Paint Stripping, Plastic Finishing, Primer Sanding, Refining Scratches, Rough Featheredging, Sanding, Sanding Filler, Stock Removal, Stripping, Surface Finishing, Surface Preparation |
Attachment Type | Hook & Loop |
Backing Material | Net |
Brands | Cubitron™ |
Equipment - Machines | Double Action Sanders, Hand Sanding, Inline Sanders, Orbital Sanders, Random Orbital Sanders, Sanding Blocks |
Grit | 80+, 120+, 150+, 180+, 220+, 240+, 320+ |
Industries | Aerospace, Building & Construction, Collision Repair, Composite, General Industrial, Marine, Military, MRO, Woodworking, Paint Preparation, Rail, Specialty Vehicle, Transporation, Transportation & Heavy Equipment |
Product Color | Purple |
Product Form | Sheet Roll |
Sub Applications | Defect Removal, Featheredging, Filler Shaping, Finishing, General Purpose Sanding, Intermediate Sanding, Lacquer Sanding, Machine Sanding, Multi-Purpose Sanding, Paint Preparation, Paint Removal, Paint Sanding, Paint Stripping, Parting Line Removal, Scratch Refinement, Scuffing, Shaping, Pre-Paint Scuffing, Primer Sanding, Sanding, Sanding Filler, Coarse Sanding, Coating Removal, Contour Finishing |
Sub Industries | Aerospace, Farm Equipment, Recreational Vehicles, Rail, Paint Prep, Metal Fabrication, Marine, Industrial machinery, Industrial Equipment, Heavy Industrial, General Purpose Machinery/Equipment, Furniture, Construction, Custom Woodworking and Millwork, Agriculture, Construction Equipment, Commercial & Specialty Vehicles, Collision Repair, Coating Sanding, Cabinetry, Building & Construction, Architectual & Strutural Steel, Marine & Specialty Vehicle, Boat, Automotive, Specialty Vehicle |
Substrate | FRP, Fiberglass, Gelcoat, Hard Composite, Hardwood, Mild Steel, Non-ferrous Metal, PC, PMMA, Paint, Plastic, Polyurethane, Primer, SMC, Sealer, Topcoat, Soft Composite, Softwood, Steel, Whitewood, Wood, ABS, All Metal, Aluminum, Carbon Steel, Clear Coat, Composite |
Overall Length (Metric) | 10 Meter |
Overall Width (Metric) | 70 Millimeter, 115 Millimeter |
Data Sheets
(PDF, 691KB)